<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebAppHut.com &#187; internet</title>
	<atom:link href="http://webapphut.com/tag/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://webapphut.com</link>
	<description>iPhone and iPod Touch Apps</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:38:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://webapphut.com/?pushpress=hub'/>
		<item>
		<title>Facebook announces Messenger mobile app</title>
		<link>http://webapphut.com/facebook-announces-messenger-mobile-app</link>
		<comments>http://webapphut.com/facebook-announces-messenger-mobile-app#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:21:11 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://webapphut.com/facebook-announces-messenger-mobile-app</guid>
		<description><![CDATA[ Facebook has introduced a new Messenger app for iPhone and Android aimed at making sure your friends receive your correspondence with greater speed. The new Messenger app, which will rival BlackBerry Messenger and Apple's forthcoming iMessage service, exists separately from the main Facebook app. Messenger will allow users to contact both Facebook friends and phone contacts with the recipient receiving notifications and texts to inform them of your message. Facebook thinks the service, which is yet to arrive on either platform's app store, will mean friends will see your messages sooner. 


Related posts:<ol><li><a href='http://webapphut.com/facebook-announces-free-of-charge-mobile-service' rel='bookmark' title='Permanent Link: Facebook announces free-of-charge mobile service'>Facebook announces free-of-charge mobile service</a> <small> Facebook has announced a slimmed-down version of its site...</small></li>
<li><a href='http://webapphut.com/facebook-messenger-app-to-offer-video-conferencing' rel='bookmark' title='Permanent Link: Facebook Messenger app to offer video conferencing?'>Facebook Messenger app to offer video conferencing?</a> <small> Facebook's just-released Messenger app has been hiding a video-calling...</small></li>
<li><a href='http://webapphut.com/samsung-announces-chaton-im-service' rel='bookmark' title='Permanent Link: Samsung announces ChatON IM service'>Samsung announces ChatON IM service</a> <small> Samsung is to launch a new multi-platform, mobile instant...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/facebook-announces-messenger-mobile-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps gets offline download area feature</title>
		<link>http://webapphut.com/google-maps-gets-offline-download-area-feature</link>
		<comments>http://webapphut.com/google-maps-gets-offline-download-area-feature#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:48:49 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://webapphut.com/google-maps-gets-offline-download-area-feature</guid>
		<description><![CDATA[ Google has added the capacity to download map areas, as it continues to roll out offline functionality across its range of services. Google is aware that we do not have internet access at all times when we are out and about, and the early criticisms of its Chromebooks has scathingly pointed out just how useless they are when offline. And with Android quickly becoming the most popular phone OS, the need for some offline functionality on certain services is clear. 


Related posts:<ol><li><a href='http://webapphut.com/google-maps-to-get-more-offline-capabilities' rel='bookmark' title='Permanent Link: Google Maps to get more offline capabilities?'>Google Maps to get more offline capabilities?</a> <small> Google Maps, the stupidly good and free mapping service...</small></li>
<li><a href='http://webapphut.com/google-maps-for-mobile-4-4-arrives-brings-places' rel='bookmark' title='Permanent Link: Google Maps for Mobile 4.4 arrives, brings Places'>Google Maps for Mobile 4.4 arrives, brings Places</a> <small> Google Maps for Mobile 4.4 has arrived, along with...</small></li>
<li><a href='http://webapphut.com/android-gets-google-maps-update' rel='bookmark' title='Permanent Link: Android gets Google Maps update'>Android gets Google Maps update</a> <small> Google has announced an update to its Maps service...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/google-maps-gets-offline-download-area-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Talk and Three named and shamed by Ofcom</title>
		<link>http://webapphut.com/talk-talk-and-three-named-and-shamed-by-ofcom-2</link>
		<comments>http://webapphut.com/talk-talk-and-three-named-and-shamed-by-ofcom-2#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:28:56 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://webapphut.com/talk-talk-and-three-named-and-shamed-by-ofcom-2</guid>
		<description><![CDATA[ Ofcom has released its list of most-complained about telecoms providers, revealing that TalkTalk and Three are the most complained about companies. For landline and broadband services, the report examines BT Retail, BSkyB, TalkTalk Group and Virgin Media. TalkTalk in particular came out of the report badly; from October 2010 to February 2011, 1.7 customers per 1,000 complained about its landline services, while 1.27 complained about their broadband; far more complaints than the other companies received. However, it was a bad period for TalkTalk; the complaints peaked in November last year when it emerged that the company had been billing some customers for services that were already cancelled. 


Related posts:<ol><li><a href='http://webapphut.com/talk-talk-and-three-named-and-shamed-by-ofcom' rel='bookmark' title='Permanent Link: Talk Talk and Three named and shamed by Ofcom'>Talk Talk and Three named and shamed by Ofcom</a> <small> Ofcom has released its list of most-complained about telecoms...</small></li>
<li><a href='http://webapphut.com/payg-prices-may-change-due-to-ofcom-price-cap' rel='bookmark' title='Permanent Link: PAYG prices may change due to Ofcom price cap'>PAYG prices may change due to Ofcom price cap</a> <small> Everything Everywhere, the Orange and T-Mobile partnership, has revealed...</small></li>
<li><a href='http://webapphut.com/ofcom-slashes-uk-mobile-phone-charges' rel='bookmark' title='Permanent Link: Ofcom slashes UK mobile phone charges'>Ofcom slashes UK mobile phone charges</a> <small> Callers to UK mobile phones will see significantly cheaper...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/talk-talk-and-three-named-and-shamed-by-ofcom-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Talk and Three named and shamed by Ofcom</title>
		<link>http://webapphut.com/talk-talk-and-three-named-and-shamed-by-ofcom</link>
		<comments>http://webapphut.com/talk-talk-and-three-named-and-shamed-by-ofcom#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:28:55 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://webapphut.com/talk-talk-and-three-named-and-shamed-by-ofcom</guid>
		<description><![CDATA[ Ofcom has released its list of most-complained about telecoms providers, revealing that TalkTalk and Three are the most complained about companies. For landline and broadband services, the report examines BT Retail, BSkyB, TalkTalk Group and Virgin Media. 


Related posts:<ol><li><a href='http://webapphut.com/talk-talk-and-three-named-and-shamed-by-ofcom-2' rel='bookmark' title='Permanent Link: Talk Talk and Three named and shamed by Ofcom'>Talk Talk and Three named and shamed by Ofcom</a> <small> Ofcom has released its list of most-complained about telecoms...</small></li>
<li><a href='http://webapphut.com/ofcom-slashes-uk-mobile-phone-charges' rel='bookmark' title='Permanent Link: Ofcom slashes UK mobile phone charges'>Ofcom slashes UK mobile phone charges</a> <small> Callers to UK mobile phones will see significantly cheaper...</small></li>
<li><a href='http://webapphut.com/virgin-media-player-app-for-nokia-n8-unveiled' rel='bookmark' title='Permanent Link: Virgin Media Player app for Nokia N8 unveiled'>Virgin Media Player app for Nokia N8 unveiled</a> <small> Virgin Media has announced a new Virgin Media Player...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/talk-talk-and-three-named-and-shamed-by-ofcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Week: How does Google make searching so fast?</title>
		<link>http://webapphut.com/speed-week-how-does-google-make-searching-so-fast</link>
		<comments>http://webapphut.com/speed-week-how-does-google-make-searching-so-fast#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:31:41 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://webapphut.com/speed-week-how-does-google-make-searching-so-fast</guid>
		<description><![CDATA[ This article is brought to you in association with LG Optimus 2X Since it launched last August, Google Instant has been a revelation. Its ability to instantly search depending on what you're typing has changed the way many people deal with search results when using a PC or Mac. After all, you can refine search results with the tap of a few keys rather than having to do a second search when your first isn't so refined. As you'll read, Google Instant predicts what you might want to search for depending on what you're typing rather than what you've already typed. 


Related posts:<ol><li><a href='http://webapphut.com/google-makes-image-searching-simple-on-the-iphone' rel='bookmark' title='Permanent Link: Google makes image searching simple on the iPhone'>Google makes image searching simple on the iPhone</a> <small> Google has announced a new image search web application...</small></li>
<li><a href='http://webapphut.com/week-in-tech-is-google-being-two-faced-over-patents' rel='bookmark' title='Permanent Link: Week in Tech: Is Google being two-faced over patents?'>Week in Tech: Is Google being two-faced over patents?</a> <small> Tape up your monitors and put on your tin...</small></li>
<li><a href='http://webapphut.com/updated-twittelator-pro-improves-searching-and-once-again-becomes-an-interpreter' rel='bookmark' title='Permanent Link: Updated Twittelator Pro Improves Searching And Once Again Becomes An Interpreter'>Updated Twittelator Pro Improves Searching And Once Again Becomes An Interpreter</a> <small> Big Stone Phone released Twittelator Pro v4.9 and Twittelator...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/speed-week-how-does-google-make-searching-so-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sues Amazon as its Appstore opens</title>
		<link>http://webapphut.com/apple-sues-amazon-as-its-appstore-opens</link>
		<comments>http://webapphut.com/apple-sues-amazon-as-its-appstore-opens#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:11:41 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webapphut.com/apple-sues-amazon-as-its-appstore-opens</guid>
		<description><![CDATA[ Amazon has launches its Android Appstore – but much of the talk has been about Apple suing the online retailer over the name rather than the arrival of Angry Birds Rio. According to US sources, the Appstore is now available, although TechRadar has found links to the store are redirecting back to the Amazon.com homepage at the current time. 


Related posts:<ol><li><a href='http://webapphut.com/amazon-appstore-gets-to-keep-its-name' rel='bookmark' title='Permanent Link: Amazon Appstore gets to keep its name'>Amazon Appstore gets to keep its name</a> <small> A judge in the US has ruled that Apple...</small></li>
<li><a href='http://webapphut.com/amazon-beats-android-market-to-angry-birds-rio' rel='bookmark' title='Permanent Link: Amazon beats Android Market to Angry Birds Rio'>Amazon beats Android Market to Angry Birds Rio</a> <small> Rovio has announced through Twitter and its blog that...</small></li>
<li><a href='http://webapphut.com/amazon-to-launch-rival-android-app-store' rel='bookmark' title='Permanent Link: Amazon &#8216;to launch&#8217; rival Android app store'>Amazon &#8216;to launch&#8217; rival Android app store</a> <small> Amazon is taking on Google at its own game...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/apple-sues-amazon-as-its-appstore-opens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon beats Android Market to Angry Birds Rio</title>
		<link>http://webapphut.com/amazon-beats-android-market-to-angry-birds-rio</link>
		<comments>http://webapphut.com/amazon-beats-android-market-to-angry-birds-rio#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:58:13 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webapphut.com/amazon-beats-android-market-to-angry-birds-rio</guid>
		<description><![CDATA[ Rovio has announced through Twitter and its blog that it will be launching its Angry Birds spin-off, Angry Birds Rio , exclusively through the Amazon Appstore. Like it did with GetJar , Rovio has decided to sell another Angry Birds game not through the official Android Market but a third-party site. The Amazon Appstore has yet to launch but the Angry Birds Rio UK release date is 22 March, so it's a given that Amazon will open up its app shop before this. 


Related posts:<ol><li><a href='http://webapphut.com/android-to-get-ad-free-angry-birds-in-march' rel='bookmark' title='Permanent Link: Android to get ad-free Angry Birds in March'>Android to get ad-free Angry Birds in March</a> <small> Ad-addled Angry Birds addicts on Android will be all...</small></li>
<li><a href='http://webapphut.com/full-version-of-angry-birds-for-android-in-2-3-weeks' rel='bookmark' title='Permanent Link: Full version of Angry Birds for Android &#8216;in 2-3 weeks&#8217;'>Full version of Angry Birds for Android &#8216;in 2-3 weeks&#8217;</a> <small> Rovio, the creator of Angry Birds , has announced...</small></li>
<li><a href='http://webapphut.com/angry-birds-arrives-on-the-android-platform' rel='bookmark' title='Permanent Link: Angry Birds arrives on the Android platform'>Angry Birds arrives on the Android platform</a> <small> One of the iPhone's biggest gaming hits has finally...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/amazon-beats-android-market-to-angry-birds-rio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmail in decline as mobile mail sky-rockets</title>
		<link>http://webapphut.com/webmail-in-decline-as-mobile-mail-sky-rockets</link>
		<comments>http://webapphut.com/webmail-in-decline-as-mobile-mail-sky-rockets#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:35:04 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://webapphut.com/webmail-in-decline-as-mobile-mail-sky-rockets</guid>
		<description><![CDATA[ Use of webmail is in decline, with mobile mail sky rocketing in the past year, according to the latest figures. ComScore's study of online behaviours in the US suggests a trend away from the internet for our mail, with a 6 per cent drop in usage year on year. These figures include the likes of Gmail and Hotmail but not traditional email through programs like Outlook


Related posts:<ol><li><a href='http://webapphut.com/interview-hotmail-well-get-the-noise-out-of-your-inbox' rel='bookmark' title='Permanent Link: Interview: Hotmail: We&#8217;ll get the noise out of your inbox'>Interview: Hotmail: We&#8217;ll get the noise out of your inbox</a> <small> When your users spend more time deleting messages than...</small></li>
<li><a href='http://webapphut.com/iphone-data-usage-81-per-cent-of-us-use-less-than-500mb' rel='bookmark' title='Permanent Link: iPhone data usage: 81 per cent of us use less than 500MB'>iPhone data usage: 81 per cent of us use less than 500MB</a> <small> When O2 said it was scrapping unlimited iPhone data...</small></li>
<li><a href='http://webapphut.com/10-of-mobile-users-to-suck-up-90-of-data' rel='bookmark' title='Permanent Link: 10% of mobile users to suck up 90% of data'>10% of mobile users to suck up 90% of data</a> <small> One in ten smartphone users suck up over 90...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/webmail-in-decline-as-mobile-mail-sky-rockets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Google&#8217;s 20 per cent concept still alive and well</title>
		<link>http://webapphut.com/exclusive-googles-20-per-cent-concept-still-alive-and-well</link>
		<comments>http://webapphut.com/exclusive-googles-20-per-cent-concept-still-alive-and-well#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:27:33 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webapphut.com/exclusive-googles-20-per-cent-concept-still-alive-and-well</guid>
		<description><![CDATA[ Google's much admired 20 per cent time - where engineers are allowed to spend a portion of their time on their own projects instead of their day jobs - has not been eroded by the company's explosive growth. Product manager Aparna Chennapragada, who is moving from Google Labs to work on video search at the company, insisted that the concept of engineers taking on their own side-projects for a fifth of their working week has not diminished. "The culture is still pervasive although the company has grown along with the range of people," she told TechRadar "But it's very much present and the 20 per cent task gives people a chance to take a break from their day jobs." Android gesture search Although many of the projects gather big teams, like Google Goggles for instance, some or the projects arrive on Google Labs and even as final products due to a single person


Related posts:<ol><li><a href='http://webapphut.com/rim-begins-layoffs-10-per-cent-of-workforce-to-go' rel='bookmark' title='Permanent Link: RIM begins layoffs, 10 per cent of workforce to go'>RIM begins layoffs, 10 per cent of workforce to go</a> <small> Research In Motion has confirmed that it is to...</small></li>
<li><a href='http://webapphut.com/exclusive-orange-google-wallet-could-confuse-consumers' rel='bookmark' title='Permanent Link: Exclusive: Orange: Google Wallet could confuse consumers'>Exclusive: Orange: Google Wallet could confuse consumers</a> <small> Orange has told TechRadar that while it's pleased to...</small></li>
<li><a href='http://webapphut.com/android-browser-is-52-per-cent-faster-than-iphone' rel='bookmark' title='Permanent Link: Android browser is &#8216;52 per cent faster than iPhone&#8217;'>Android browser is &#8216;52 per cent faster than iPhone&#8217;</a> <small> A new independent study has found that the Android...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/exclusive-googles-20-per-cent-concept-still-alive-and-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini hits 1bn pages per day landmark</title>
		<link>http://webapphut.com/opera-mini-hits-1bn-pages-per-day-landmark</link>
		<comments>http://webapphut.com/opera-mini-hits-1bn-pages-per-day-landmark#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:48:54 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://webapphut.com/opera-mini-hits-1bn-pages-per-day-landmark</guid>
		<description><![CDATA[ Opera Mini users used the mobile browser to read one billion internet pages in a single day, a significant landmark for the Norwegian company. Opera has revealed that the billion mark was hit on July 25 2010, just over two years on from hitting the 100 million mark for the first time. "Each day is different in the fast-growing mobile Web. Every day more people around the world choose Opera Mini and view more pages through this browser," said Jon von Tetzchner, co-founder, Opera Software. 


Related posts:<ol><li><a href='http://webapphut.com/opera-mini-on-iphone-hits-million-downloads' rel='bookmark' title='Permanent Link: Opera Mini on iPhone hits million downloads'>Opera Mini on iPhone hits million downloads</a> <small> Over one million iPhone users downloaded the Opera Mini...</small></li>
<li><a href='http://webapphut.com/opera-mini-for-iphone-approved' rel='bookmark' title='Permanent Link: Opera Mini for iPhone approved'>Opera Mini for iPhone approved</a> <small> It's a great month for Opera, with the company...</small></li>
<li><a href='http://webapphut.com/android-app-video-review-opera-mini-5' rel='bookmark' title='Permanent Link: Android App Video Review: Opera Mini 5'>Android App Video Review: Opera Mini 5</a> <small> Browsing the internet on a mobile phone should not...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/opera-mini-hits-1bn-pages-per-day-landmark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: webapphut.com @ 2012-02-07 21:14:47 -->
