<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebAppHut.com &#187; Finance</title>
	<atom:link href="http://webapphut.com/tag/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://webapphut.com</link>
	<description>iPhone and iPod Touch Apps</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:38:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://webapphut.com/?pushpress=hub'/>
		<item>
		<title>HTC profits down by a quarter in Q4 2011</title>
		<link>http://webapphut.com/htc-profits-down-by-a-quarter-in-q4-2011</link>
		<comments>http://webapphut.com/htc-profits-down-by-a-quarter-in-q4-2011#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:32:50 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webapphut.com/htc-profits-down-by-a-quarter-in-q4-2011</guid>
		<description><![CDATA[ HTC has issued a rather stoic summary of its finances for the last three months of 2011, revealing that its net profits were 25 per cent lower in Q4 compared to the same quarter in 2010. The phone maker made TND $11,017 million (£235 million) in Q4 2011 compared to $14,797 million (£315 million) in Q4 2010. The drop in profit doesn't come as much surprise given that the company already reported a 30 per cent drop in sales in November 2011 and revised its profit forecasts for the quarter down by 20 per cent in the same month. Mo money mo problems But while the company said it didn't expect to see any growth in Q4 compared to 2010, it made no mention of expecting to see such a big drop


Related posts:<ol><li><a href='http://webapphut.com/nokia-sales-are-up-but-profits-are-dropping' rel='bookmark' title='Permanent Link: Nokia: sales are up but profits are dropping'>Nokia: sales are up but profits are dropping</a> <small> Nokia has revealed its financial results for the last...</small></li>
<li><a href='http://webapphut.com/updated-nokias-profits-down-e1-4-billion-in-2011' rel='bookmark' title='Permanent Link: Updated: Nokia&#8217;s profits down €1.4 billion in 2011'>Updated: Nokia&#8217;s profits down €1.4 billion in 2011</a> <small> Nokia has today published its annual interim report for...</small></li>
<li><a href='http://webapphut.com/bumper-samsung-galaxy-s2-sales-limit-profits-slide' rel='bookmark' title='Permanent Link: Bumper Samsung Galaxy S2 sales limit profits slide'>Bumper Samsung Galaxy S2 sales limit profits slide</a> <small> Samsung is expected to be named the world's biggest...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/htc-profits-down-by-a-quarter-in-q4-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoinKeeper Adds A New Twist To Budgeting</title>
		<link>http://webapphut.com/coinkeeper-adds-a-new-twist-to-budgeting</link>
		<comments>http://webapphut.com/coinkeeper-adds-a-new-twist-to-budgeting#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:47:04 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[coinkeeper]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[quickadvice]]></category>

		<guid isPermaLink="false">http://webapphut.com/coinkeeper-adds-a-new-twist-to-budgeting</guid>
		<description><![CDATA[ CoinKeeper: Budget and expense tracking ($2.99) by i-Free is a different way to look at budgeting. There are many finance apps out there to help you keep track of your spending, but just how many of them make budgeting (dare I say it) fun? Well, CoinKeeper does just that – it’s budgeting with a piggy bank feel and gaming elements, such as levels and achievements. 


Related posts:<ol><li><a href='http://webapphut.com/spend-budgeting-adamcode-com' rel='bookmark' title='Permanent Link: Spend &#8211; Budgeting &#8211; Adamcode.com'>Spend &#8211; Budgeting &#8211; Adamcode.com</a> <small> Spend - Budgeting Adamcode.com Genre: Finance Price: $0.99 Release...</small></li>
<li><a href='http://webapphut.com/overwhelmed-by-your-finances-let-debt-buster-help-you' rel='bookmark' title='Permanent Link: Overwhelmed By Your Finances? Let Debt Buster Help You'>Overwhelmed By Your Finances? Let Debt Buster Help You</a> <small> Debt Buster ($2.99) by Wooza Mobile is the latest...</small></li>
<li><a href='http://webapphut.com/set-goals-and-track-your-money-with-smartsaver' rel='bookmark' title='Permanent Link: Set Goals And Track Your Money With SmartSaver'>Set Goals And Track Your Money With SmartSaver</a> <small> SmartSaver ($2.99) by SwiTec isn’t your conventional budgeting app....</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/coinkeeper-adds-a-new-twist-to-budgeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Depth: If you liked Risk, you&#8217;ll  love these iOS games</title>
		<link>http://webapphut.com/in-depth-if-you-liked-risk-youll-love-these-ios-games</link>
		<comments>http://webapphut.com/in-depth-if-you-liked-risk-youll-love-these-ios-games#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:20:23 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://webapphut.com/in-depth-if-you-liked-risk-youll-love-these-ios-games</guid>
		<description><![CDATA[ Best iOS strategy games Like pretty much every other Hasbro property that's been converted to an iOS game, Risk (£1.99, iPhone; £4.99, iPad) arrived courtesy of EA. Rather like Scrabble, Monopoly and Battleship, Risk is a solid, playable reworking of the original and is agreat app to start with for any fans of the board game. 


Related posts:<ol><li><a href='http://webapphut.com/in-depth-like-flight-control-then-youll-love-these-games' rel='bookmark' title='Permanent Link: In Depth: Like Flight Control? Then you&#8217;ll love these games'>In Depth: Like Flight Control? Then you&#8217;ll love these games</a> <small> Part of the reason Flight Control has been a...</small></li>
<li><a href='http://webapphut.com/buying-guide-if-you-liked-doom-youll-love-these-ios-games' rel='bookmark' title='Permanent Link: Buying Guide: If you liked Doom, you&#8217;ll love these iOS games'>Buying Guide: If you liked Doom, you&#8217;ll love these iOS games</a> <small> iOS FPS games: going beyond Doom Before Doom ,...</small></li>
<li><a href='http://webapphut.com/buying-guide-like-doodle-jump-youll-love-these-ios-games' rel='bookmark' title='Permanent Link: Buying Guide: Like Doodle Jump? You&#8217;ll love these iOS games'>Buying Guide: Like Doodle Jump? You&#8217;ll love these iOS games</a> <small> If you liked Doodle Jump, you'll love these Doodle...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/in-depth-if-you-liked-risk-youll-love-these-ios-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Joins Live News App Party</title>
		<link>http://webapphut.com/bloomberg-joins-live-news-app-party</link>
		<comments>http://webapphut.com/bloomberg-joins-live-news-app-party#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:19:00 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[don't miss]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://webapphut.com/bloomberg-joins-live-news-app-party</guid>
		<description><![CDATA[ The iPad as a TV passes another milestone today. Following in the footsteps of CNN, you can now also watch live Bloomberg TV, right on your iPad. The new Bloomberg TV app that was released today will now allow you to keep up with the latest and greatest news on your iPad, including: Live TV: Bloomberg Television Live 24-hours a day Featured videos: The biggest business stories right now prioritized by importance Last 24 Hours: All the important business stories from the last 24 hours Exclusive interviews with the most influential people in business, finance and investment Original content produced for mobile Bloomberg&#8217;s critically acclaimed shows on demand The app has an easy to use and very attractive interface. Also, Bloomberg allows you to download videos for offline viewing, so those with a Wi-Fi only iPad can also enjoy content away from an access point. 


Related posts:<ol><li><a href='http://webapphut.com/orange-joins-the-uk-iphone-4-party' rel='bookmark' title='Permanent Link: Orange joins the UK iPhone 4 party'>Orange joins the UK iPhone 4 party</a> <small> Orange has done something nobody (well, for nobody read...</small></li>
<li><a href='http://webapphut.com/no-mess-for-parents-toca-tea-party-app-is-fun-for-kids' rel='bookmark' title='Permanent Link: No Mess For Parents; Toca Tea Party App Is Fun For Kids'>No Mess For Parents; Toca Tea Party App Is Fun For Kids</a> <small> Teatime has come to the iPad, thanks to the...</small></li>
<li><a href='http://webapphut.com/appguide-updated-rss-readers' rel='bookmark' title='Permanent Link: AppGuide Updated: RSS Readers'>AppGuide Updated: RSS Readers</a> <small> The newly added iReadG puts a modern look on...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/bloomberg-joins-live-news-app-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Track Of Borrowed Money In A Beautiful Way With PayMeBack</title>
		<link>http://webapphut.com/keep-track-of-borrowed-money-in-a-beautiful-way-with-paymeback</link>
		<comments>http://webapphut.com/keep-track-of-borrowed-money-in-a-beautiful-way-with-paymeback#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:59:35 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[quickadvice]]></category>
		<category><![CDATA[rick waalders]]></category>
		<category><![CDATA[sjoerd perfors]]></category>

		<guid isPermaLink="false">http://webapphut.com/keep-track-of-borrowed-money-in-a-beautiful-way-with-paymeback</guid>
		<description><![CDATA[ PayMeBack ($0.99) by Rick Waalders, Sjoerd Perfors is a beautifully designed app that will help you keep track of borrowed money. It always happens – money is borrowed. Whether people borrowed it from you, or you borrowed it from others, it’s just bound to happen


Related posts:<ol><li><a href='http://webapphut.com/set-goals-and-track-your-money-with-smartsaver' rel='bookmark' title='Permanent Link: Set Goals And Track Your Money With SmartSaver'>Set Goals And Track Your Money With SmartSaver</a> <small> SmartSaver ($2.99) by SwiTec isn’t your conventional budgeting app....</small></li>
<li><a href='http://webapphut.com/in-depth-the-death-of-money' rel='bookmark' title='Permanent Link: In Depth: The death of money'>In Depth: The death of money</a> <small> The death of money Every day, all over the...</small></li>
<li><a href='http://webapphut.com/quickadvice-dring-makes-ringtone-making-beautiful-%e2%80%93-plus-giveaway' rel='bookmark' title='Permanent Link: QuickAdvice: Dring Makes Ringtone Making Beautiful – Plus Giveaway!'>QuickAdvice: Dring Makes Ringtone Making Beautiful – Plus Giveaway!</a> <small> Dring ($0.99) by Wake Apps is a beautiful ringtone...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/keep-track-of-borrowed-money-in-a-beautiful-way-with-paymeback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay On Budget And Keep Your Bartender Honest</title>
		<link>http://webapphut.com/stay-on-budget-and-keep-your-bartender-honest</link>
		<comments>http://webapphut.com/stay-on-budget-and-keep-your-bartender-honest#comments</comments>
		<pubDate>Mon, 25 Jul 2011 07:49:46 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ae'g-wiz]]></category>
		<category><![CDATA[bartab keepr]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[drinking games]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[night out]]></category>
		<category><![CDATA[quickadvice]]></category>

		<guid isPermaLink="false">http://webapphut.com/stay-on-budget-and-keep-your-bartender-honest</guid>
		<description><![CDATA[ BarTab Keepr ($0.99) by AE&#8217;G-wiz calculates your bill, tip, and so much more. This thoughtful little app does much more than your plane old calculator app does and you will put your mind and wallet at ease. BarTab Keepr not only calculates the price of each drink you add to your tab, but comes loaded with alarms you can set to remind you to close your tab out before leaving (this feature uses your location and alerts you when you&#8217;ve left the premises). This, to me, is a brilliant use of the gps feature and comes complete with an FAQ section so users will know just how it works and how to best utilize it. 


Related posts:<ol><li><a href='http://webapphut.com/the-vodafone-845-android-on-a-budget' rel='bookmark' title='Permanent Link: The Vodafone 845: Android on a budget'>The Vodafone 845: Android on a budget</a> <small> After months of speculation on the web, the Android-toting...</small></li>
<li><a href='http://webapphut.com/nokia-says-symbian-is-here-to-stay' rel='bookmark' title='Permanent Link: Nokia says Symbian is here to stay'>Nokia says Symbian is here to stay</a> <small> Nokia's decision to partner with Microsoft and manufacture Windows...</small></li>
<li><a href='http://webapphut.com/iphone-3gs-drops-to-budget-price-points' rel='bookmark' title='Permanent Link: iPhone 3GS drops to budget price points'>iPhone 3GS drops to budget price points</a> <small> O2 has announced a new range of tariffs for...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/stay-on-budget-and-keep-your-bartender-honest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Opens The Doors (Floodgates?) To Pervasive Ad-Based Mobile Consumer Tech</title>
		<link>http://webapphut.com/amazon-opens-the-doors-floodgates-to-pervasive-ad-based-mobile-consumer-tech</link>
		<comments>http://webapphut.com/amazon-opens-the-doors-floodgates-to-pervasive-ad-based-mobile-consumer-tech#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:15:10 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[apple iads]]></category>
		<category><![CDATA[apple vs. amazon]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[google-adsense]]></category>
		<category><![CDATA[iads]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile advertisement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webapphut.com/amazon-opens-the-doors-floodgates-to-pervasive-ad-based-mobile-consumer-tech</guid>
		<description><![CDATA[ When Amazon first launched the ad-supported version of its third-generation Kindle earlier this year, I felt the experiment was worthy but ultimately futile. The $25 savings just didn&#8217;t seem enough to justify a mass acceptance of the model. So far, I&#8217;m apparently incorrect.  That said, because Amazon still doesn&#8217;t report individual unit sales, we can&#8217;t be sure exactly how well the cheaper Kindle is selling. 


Related posts:<ol><li><a href='http://webapphut.com/amazon-to-launch-rival-android-app-store' rel='bookmark' title='Permanent Link: Amazon &#8216;to launch&#8217; rival Android app store'>Amazon &#8216;to launch&#8217; rival Android app store</a> <small> Amazon is taking on Google at its own game...</small></li>
<li><a href='http://webapphut.com/amazon-planning-own-android-app-market' rel='bookmark' title='Permanent Link: Amazon planning own Android App Market'>Amazon planning own Android App Market</a> <small> Amazon looks more likely to be bringing out its...</small></li>
<li><a href='http://webapphut.com/kindle-app-announced-for-android' rel='bookmark' title='Permanent Link: Kindle app announced for Android'>Kindle app announced for Android</a> <small> Amazon has announced that it is to launch a...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/amazon-opens-the-doors-floodgates-to-pervasive-ad-based-mobile-consumer-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Goals And Track Your Money With SmartSaver</title>
		<link>http://webapphut.com/set-goals-and-track-your-money-with-smartsaver</link>
		<comments>http://webapphut.com/set-goals-and-track-your-money-with-smartsaver#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:20:08 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://webapphut.com/set-goals-and-track-your-money-with-smartsaver</guid>
		<description><![CDATA[ SmartSaver ($2.99) by SwiTec isn’t your conventional budgeting app. Instead of monitoring where all your money might be going, SmartSaver is designed to help you hold onto your money. The app allows users to create saving goals, which can be monitored over time. The app focuses on helping you save money instead of tracking money. 


Related posts:<ol><li><a href='http://webapphut.com/keep-track-of-borrowed-money-in-a-beautiful-way-with-paymeback' rel='bookmark' title='Permanent Link: Keep Track Of Borrowed Money In A Beautiful Way With PayMeBack'>Keep Track Of Borrowed Money In A Beautiful Way With PayMeBack</a> <small> PayMeBack ($0.99) by Rick Waalders, Sjoerd Perfors is a...</small></li>
<li><a href='http://webapphut.com/easily-track-your-expenses-on-your-iphone-with-abukai' rel='bookmark' title='Permanent Link: Easily Track Your Expenses On Your iPhone With Abukai'>Easily Track Your Expenses On Your iPhone With Abukai</a> <small> Abukai will help with the mundane tasks of tracking...</small></li>
<li><a href='http://webapphut.com/overwhelmed-by-your-finances-let-debt-buster-help-you' rel='bookmark' title='Permanent Link: Overwhelmed By Your Finances? Let Debt Buster Help You'>Overwhelmed By Your Finances? Let Debt Buster Help You</a> <small> Debt Buster ($2.99) by Wooza Mobile is the latest...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/set-goals-and-track-your-money-with-smartsaver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Or Paid? A Look At The Dark Underbelly Of Ad-Supported Apps</title>
		<link>http://webapphut.com/free-or-paid-a-look-at-the-dark-underbelly-of-ad-supported-apps</link>
		<comments>http://webapphut.com/free-or-paid-a-look-at-the-dark-underbelly-of-ad-supported-apps#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:09:14 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app-store]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[thoughts on app store]]></category>

		<guid isPermaLink="false">http://webapphut.com/free-or-paid-a-look-at-the-dark-underbelly-of-ad-supported-apps</guid>
		<description><![CDATA[ What&#8217;s the difference between a paid iOS app and a free one? Some use the trial approach by reducing features, others use advertisements, and some rely on users to make in-app purchases. While ads may seem like a small way to make some additional revenue, they may be a bigger component to success than a consumer realizes. 


Related posts:<ol><li><a href='http://webapphut.com/in-depth-top-20-best-iphone-apps-paid-apps' rel='bookmark' title='Permanent Link: In Depth: Top 20 best iPhone apps &#8211; paid apps'>In Depth: Top 20 best iPhone apps &#8211; paid apps</a> <small> Apps for the iPhone and iPod touch now number...</small></li>
<li><a href='http://webapphut.com/iphone-and-ipad-apps-gone-free-scarface-last-stand-itimelapse-pro-dark-raider-and-more' rel='bookmark' title='Permanent Link: iPhone And iPad Apps Gone Free: Scarface Last Stand, iTimeLapse Pro, Dark Raider, And More'>iPhone And iPad Apps Gone Free: Scarface Last Stand, iTimeLapse Pro, Dark Raider, And More</a> <small> Yesterday&#8217;s free apps list was ridiculously long and plump...</small></li>
<li><a href='http://webapphut.com/updated-40-best-free-android-apps' rel='bookmark' title='Permanent Link: Updated: 40 best free Android apps'>Updated: 40 best free Android apps</a> <small> OK, so the Android Market is more akin to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/free-or-paid-a-look-at-the-dark-underbelly-of-ad-supported-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overwhelmed By Your Finances? Let Debt Buster Help You</title>
		<link>http://webapphut.com/overwhelmed-by-your-finances-let-debt-buster-help-you</link>
		<comments>http://webapphut.com/overwhelmed-by-your-finances-let-debt-buster-help-you#comments</comments>
		<pubDate>Sun, 27 Feb 2011 00:46:38 +0000</pubDate>
		<dc:creator>WebAppHut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[quickadvice]]></category>

		<guid isPermaLink="false">http://webapphut.com/overwhelmed-by-your-finances-let-debt-buster-help-you</guid>
		<description><![CDATA[ Debt Buster ($2.99) by Wooza Mobile is the latest app designed to manage all of your personal finances. Though this app might look simple and fun, it is a serious tool. It includes a monthly budget feature, which calculates new pay-off dates. Users will also find numerous money saving tips


Related posts:<ol><li><a href='http://webapphut.com/stay-on-budget-and-keep-your-bartender-honest' rel='bookmark' title='Permanent Link: Stay On Budget And Keep Your Bartender Honest'>Stay On Budget And Keep Your Bartender Honest</a> <small> BarTab Keepr ($0.99) by AE&#8217;G-wiz calculates your bill, tip,...</small></li>
<li><a href='http://webapphut.com/set-goals-and-track-your-money-with-smartsaver' rel='bookmark' title='Permanent Link: Set Goals And Track Your Money With SmartSaver'>Set Goals And Track Your Money With SmartSaver</a> <small> SmartSaver ($2.99) by SwiTec isn’t your conventional budgeting app....</small></li>
<li><a href='http://webapphut.com/quickadvice-beautifully-manage-your-finances-with-squirrel-2' rel='bookmark' title='Permanent Link: QuickAdvice: Beautifully Manage Your Finances With Squirrel 2'>QuickAdvice: Beautifully Manage Your Finances With Squirrel 2</a> <small> Squirrel 2 ($2.99) by Axel Péju is another beautiful...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://webapphut.com/overwhelmed-by-your-finances-let-debt-buster-help-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: webapphut.com @ 2012-02-07 20:36:27 -->
